Property Attributes
- MLS#3079154
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityMount Pleasant
- NeighborhoodColbie Farms
- Zip38474
- Style
- Year Built2026
- Price$ 924,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3857
- Lot Size13.57 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
New home on 13.57 Acres of beautiful land in the 220+ acre project of Colbie Farms. Price reduced $225,000. Colbie farms consists of 15 parcels spread across 220 acres of beautiful land. The project is designed to maximize privacy. NO HOA, and very minimal restrictions. Driveway is asphalt (No gravel)! This parcel is mostly pasture land with unwooded portions fenced for animals. Great parcel for horses or cattle. Home comes with a brand new shop. Shop is 30ft wide and 40ft deep with an additional 10'X40' covered porch. Ideal for RV's as one door is 12 ft wide by 14 ft tall. The other door is 10'x10'. Project is conveniently located just off Hampshire pike, close to Columbia. Located about 9 minutes from Zion Christian academy. Spacious home with a giant kitchen, butler's pantry, Huge master bedroom with the biggest closet you will ever see. 5 piece master bath with full tile shower. Massive 15'x25' upstairs bonus room for kids playroom, office, workout room or whatever you desire. Beautiful laundry room with tons of cabinets and sink. Additional septic site has been approved to build second home on property. Best deal around. Turn key equestrian property with a large home and shop. Backed by builder's 2-10 warranty. On public water (No well). Price has been reduced by $165,000. Great deal!
| Elementary School | Middle School | High School |
|---|---|---|
| Hampshire Unit School Elementary School | Hampshire Unit School Middle School | Hampshire Unit School High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $1,150,000 |
| 2/5/2026 | 1$1,147,990 |
| 2/8/2026 | 1$1,139,990 |
| 2/18/2026 | 2$1,124,990 |
| 3/24/2026 | 2$1,112,000 |
| 3/27/2026 | 2$1,090,000 |
| 4/15/2026 | 2$1,075,000 |
| 4/20/2026 | 1$1,069,990 |
| 4/23/2026 | 1$1,067,990 |
| 5/4/2026 | 1$1,064,990 |
| 5/13/2026 | 1$1,059,990 |
| 6/22/2026 | 1$1,049,990 |
| 7/6/2026 | 5$999,990 |
| 8/10/2026 | 6$949,990 |
| 8/24/2026 | 2$934,990 |
| 9/8/2026 | 2$924,990 |
General Features
| Living Area | 3857 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 6 |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Brick,Fiber Cement,Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Colbie Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Hampshire pike go north on Booker Ridge RD. Property is on a long driveway near lot 2 (Look for sign for lot 6) |
| High School | Hampshire Unit School |
| City | Mount Pleasant |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Hampshire Unit School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Hampshire Unit School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3857 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 13.57 |
| Building Area Total | 3857 |
| Lot Dimensions | 13.57 acres |
| Lot Size Acres | 13.57 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.